Immagine | Modella | ||||
---|---|---|---|---|---|
KW7 / KW12 Switch micro rocker. | |||||
3A 125V Rinnova microinterruttore | 12.80mm x 6.60mm | Through Hole | Non-llluminated | IP4X | |
Micro interruttore a leva a 3 pin elettrico | |||||
Micro interruttore a 3 pin | |||||
Micro interruttori 16A 250 V | |||||
T125 SPDT microinterruttore | 27.80mm x 15.90mm | Through Hole | Non-llluminated | IP4X | |
T85 5E4 microinterruttore | 12.80mm x 6.60mm | Through Hole | Non-llluminated | IP4X | |
1A Microinterruttore alto sensibile | 12.80mm x 6.60mm | Right Angle | Non-llluminated | IP4X | |
Micro interruttore a 2 pin 5A 125 / 250VAC | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
Micro interruttori 16A 250 V | 27.80mm x 15.90mm | Through Hole | Non-llluminated | IP4X | |
Micro finecorsa | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
16a 125-250 V microinterruttore | 27.80mm x 15.90mm | Through Hole | Non-llluminated | IP4X |
1
PagineDiritto dautore © 2024 Wenzhou Gangyuan Electronics Co., Ltd.. Tutti i diritti riservati. Fornito da
Rete IPv6 supportata