Immagine | Modella | ||||
---|---|---|---|---|---|
Micro interruttore 5A 125 / 250VAC | |||||
Pressostato limite micro 25t125 | |||||
Pulsante Micro-switch | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
Limitare il microinterruttore con leva | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
Microinterruttore sensibile | 12.80mm x 6.60mm | Through Hole | Non-llluminated | IP4X | |
Micro interruttore 10A 250 VAC | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
Micro interruttore elettrico a leva | 12.80mm x 6.60mm | Through Hole | Non-llluminated | IP4X | |
SPST 3 microinterruttore del terminale | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
125Vac On Off Micro Switch | 12.80mm x 6.60mm | Through Hole | Non-llluminated | IP4X | |
Zippi limitare il microinterruttore | |||||
mini microinterruttore per mous | 12.80mm x 6.60mm | Through Hole | Non-llluminated | IP4X | |
Micro interruttori a leva lunga | 27.80mm x 15.90mm | Through Hole | Non-llluminated | IP4X | |
16a 250 V microinterruttore | 27.80mm x 15.90mm | Through Hole | Non-llluminated | IP4X | |
T125 5E4 microinterruttore | 15.40mm x 7.40mm | Through Hole | Non-llluminated | IP4X | |
Microinterruttore in miniatura | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X | |
SPDT microinterruttore | 20.00mm x 10.00mm | Through Hole | Non-llluminated | IP4X |
1
22
PagineDiritto dautore © 2024 Wenzhou Gangyuan Electronics Co., Ltd.. Tutti i diritti riservati. Fornito da
Rete IPv6 supportata